Sign In | Join Free | My enlightcorp.com |
|
Brand Name : GWA
Place of Origin : China
MOQ : 2000pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000000pcs per month
Delivery Time : 30 working days
Packaging Details : Carton box
Material Type : Aluminum 6061, 6063, 7075
Fit : Honda Civic Toyota
Finish : Anodized black
OEM : Yes
Hex : 19mm
Seat : Taper 60, conical
Item specifics
Condition: | New | Manufacturer Part Number: | Racing Wheel Lug Nuts |
Country/Region of Manufacture: | China | Interchange Part Number: | ALN-500-1.5-BK |
Brand: | GWA | Other Part Number: | Racing lug nuts |
Surface Finish: | Hard oxidation | Placement on Vehicle: | Left, Right, Front, Rear |
Size: | 12mmX1.5 | Warranty: | 1 Year |
Type: | Lug Nut | UPC: | 600682425292 |
Fit for Honda, Mitsubishi, Ford, Toyota, Hyundai, Kia, Acura, Lexus and other car model which wheel nut is M12 x 1.5
- 16x wheel lug nuts + 4x locking nuts + 1x key.
- 100% Brand New.
- Made Of High Quality Billet Aluminum 7075 T6.
- Color: Black / Blue / Red / Gold / Purple
- Thread Size: M12 X P1.5
- Overall Length (Top to Bottom of the Nut): 35mm
- CNC Machine Pre-Threaded.
- Easy install, attached with locking key.
- Please check the size of nuts on your wheels before buying.
- Professional installation is highly recommended.
- Made to fit many aftermarket wheels and OEM alloy wheels. Fit for most tuner wheels and some stock wheels with acorn, conical, or tapered seats.
*** We don't recommend to install the bolt nuts by impact wrench, it is best by manual.***
Fitments:
Notes | Year | Make | Model | Trim | Engine |
2015 | Honda | Fit | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | Fit | Fun Hatchback 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated | |
2015 | Honda | Fit | Hit Hatchback 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated | |
2015 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | Hybrid LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | Hybrid SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | Hybrid XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC 211Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | XSE Sedan 4-Door | 3.5L 3456CC 211Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1794CC 109Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Corolla | C Sedan 4-Door | 1.8L 1794CC 109Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Corolla | L Sedan 4-Door | 1.8L 1798CC l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Corolla | LE Eco Sedan 4-Door | 1.8L 1798CC l4 GAS DOHC Naturally Aspirated |
![]() |
Hard Oxidation Racing Lug Nuts 20 Pcs , High Performance 35 Mm Black Wheel Nuts Images |